
Showing 1–18 of 23 results
In stock
Band length[mm] | 150-205 mm |
---|---|
Band width[mm] | 22 mm |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.0 |
Wi-fi | no |
Metrics measured | Heart Rate Monitor,Other,Blood Oxygen Monitor,Sleep Monitor |
Activity Tracked | Other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | FitCloudPro |
Screen Material | AMOLED |
CPU Model | Realtek 8763E |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
Resolution | 466*466 pixels |
Display Size | 1.43 inch |
Movement Type | Electronic |
Style | SPORT |
Application Age Group | Adult |
Screen Shape | Round |
Case Material | Alloy |
Band Material | Rubber |
Waterproof Grade | Professional Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 300-450mah |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | None |
Type | On Wrist |
Compatibility | All Compatible |
Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,German,Japanese,Hebrew,Arabic |
Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Remote Control,Push Message,Chronograph,Alarm Clock,Speed Measurement,Month,Heart Rate Tracker,Interactive Music |
Brand Name | Zeblaze |
Origin | Mainland China |
Certification | CE,FCC |
In stock
Voice assistant built-in | no |
---|---|
Bluetooth-compatible Version | 5.0 |
Metrics measured | Other |
Activity Tracked | Steps Tracker |
Category | Smart Watches |
Band Detachable | Yes |
APP Download Available | No |
Resolution | 454*454 |
Display Size | 1.39 inches |
Movement Type | Electronic |
Style | Fashion |
Application Age Group | Adult |
Screen Shape | Round |
Case Material | Alloy |
Waterproof Grade | Professional Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | Yes |
Network Mode | None |
Battery Capacity | >450mAh |
Rear Camera | None |
RAM | <128MB |
ROM | 4GB |
System | Android OS,IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,German,Korean,Japanese,Ukrainian,Hebrew,Arabic,Indonesian,Greek |
Function | Passometer,sleep tracker,Call Reminder,Answer Call,Push Message,Altitude Meter,Chronograph,Alarm Clock,week,Speed Measurement,Month,Interactive Music,COMPASS,Lighting |
Brand Name | amazfit |
Origin | Mainland China |
Certification | CE |
Material | AMOLED |
Size | 1.39 inches |
PPI | 326 |
In stock
Band length[mm] | 26 |
---|---|
Weight[g] | 170 |
Voice assistant built-in | no |
Bluetooth-compatible Version | 5.0 |
Wi-fi | no |
Metrics measured | Heart Rate Monitor,Other |
Activity Tracked | Other,Steps Tracker,Calorie Tracker,Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | HiWatch Plus |
Screen Material | TFT |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | Mediatek |
Resolution | 240*240 |
Display Size | 1.28 inch pure round colorful display |
Movement Type | Electronic |
Style | Fashion |
Application Age Group | Adult |
Screen Shape | Round |
Case Material | Alloy |
Band Material | Steel |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 180-220mAh |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | Android Wear,Android OS,IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,German,Dutch,Arabic |
Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Remote Control,Push Message,Altitude Meter,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Power Reserve,week,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Thermometer,Calendar,Countdown |
Brand Name | PANFU |
Origin | Mainland China |
Certification | CE |
In stock
Voice assistant built-in | no |
---|---|
Bluetooth-compatible Version | 5.1 |
Metrics measured | Heart Rate Monitor |
Activity Tracked | Steps Tracker,Activity Tracker |
Category | Smart Watches |
App name | HryFine |
Screen Material | TFT |
CPU Model | B06ZK(8918B) |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | Mediatek |
Resolution | 240*280 |
Display Size | 1.85inch |
Movement Type | Electronic |
Style | Fashion |
Application Age Group | Adult |
Screen Shape | Square |
Case Material | Gold Plated |
Band Material | Silica gel |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | Yes |
Network Mode | None |
Battery Capacity | 120-180mAh |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | Android OS,IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English,Russian,Spanish,Portuguese,Turkish,ITALIAN,French,German,Dutch,Arabic |
Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Remote Control,Push Message,Alarm Clock |
Brand Name | MIATA |
Origin | Mainland China |
Certification | CE |
Feature 1 | watch 8 max |
Feature 2 | NFC |
Feature 3 | Gps |
Feature 4 | BT call |
Feature 5 | Heart rate |
Feature 6 | smartwatch for man |
Feature 7 | smartwatch for Woman |
Feature 8 | smartwatch with Original Box |
Feature 9 | smartwatch lot wholesale |
Feature 10 | suport drop shopping |
Feature 11 | Free shiping |
In stock
Voice assistant built-in | no |
---|---|
Bluetooth-compatible Version | 5.0 |
Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
Activity Tracked | Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
Category | Smart Watches |
Screen Material | TFT |
Style | Fashion |
Application Age Group | Adult |
Screen Shape | Square |
Band Material | Silica gel |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 180-220mAh |
Rear Camera | None |
RAM | 512mb |
ROM | 256MB |
System | None |
Type | On Wrist |
Compatibility | All Compatible |
Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,German,Norwegian,Korean,Japanese,Ukrainian,Hebrew,Dutch,Arabic |
Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Push Message,Heart Rate Tracker |
Brand Name | YP |
Origin | Mainland China |
Certification | CE |
In stock
Voice assistant built-in | YES |
---|---|
Bluetooth-compatible Version | 5.0 |
Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Body Temperature Monitor |
Activity Tracked | Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
Category | Smart Watches |
Screen Material | OLED |
CPU Model | for Apple Watch IWO Watch 8 |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | Mediatek |
Resolution | 320*385 |
Display Size | 2.0 |
Movement Type | Electronic |
Style | SPORT |
Application Age Group | Adult |
Screen Shape | Square |
Case Material | Alloy |
Band Material | Silica gel |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | No |
GPS | Yes |
Network Mode | None |
Battery Capacity | 220-300mah |
Rear Camera | None |
RAM | 256MB |
ROM | 256MB |
System | Android OS,IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English,Russian,Spanish,Polish,Portuguese,ITALIAN,French,German,Japanese,Hebrew,Dutch,Arabic |
Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Remote Control,Push Message,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Permanent Calendar,week,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Calendar,Countdown,Calculators |
Brand Name | zodvboz |
Origin | Mainland China |
Certification | CE |
In stock
Voice assistant built-in | YES |
---|---|
Bluetooth-compatible Version | 4.2 |
Metrics measured | Heart Rate Monitor,Sleep Monitor |
Activity Tracked | Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
Category | Smart Watches |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | Yes |
Network Mode | None |
Battery Capacity | <120mAh |
Rear Camera | None |
RAM | <128MB |
ROM | 64GB |
System | Android Wear,Android OS,IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,German,Korean,Japanese,Ukrainian,Dutch,Arabic,Indonesian |
Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Remote Control,Alarm Clock,Heart Rate Tracker,Interactive Music |
Brand Name | YP |
yp Model | B37 |
Origin | Mainland China |
In stock
Band length[mm] | 240 |
---|---|
Band width[mm] | 22 |
Weight[g] | 70-100 |
SIM Card Slot | NO |
Voice assistant built-in | no |
Bluetooth-compatible Version | 5.0 |
Wi-fi | no |
Metrics measured | Heart Rate Monitor,Other,Sleep Monitor,Blood Pressure Monitor |
Activity Tracked | Other,Steps Tracker,Calorie Tracker,Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | Da Fit |
Screen Material | IPS |
CPU Model | 223 |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | qualcomm |
Resolution | 240*240 |
Display Size | 1.3inch |
Movement Type | Electronic |
Style | Fashion |
Application Age Group | Adult |
Screen Shape | Round |
Case Material | Plastic |
Band Material | Silica gel |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 220-300mah |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | Android OS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English,Russian,Spanish,Portuguese,ITALIAN,French,German |
Function | Passometer,sleep tracker,Message Reminder,Call Reminder,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Permanent Calendar,Power Reserve,week,Month,Heart Rate Tracker,Interactive Music,Noctilucent,COMPASS,Countdown |
Brand Name | LIGE |
Origin | Mainland China |
Certification | CE |
smart watches function1 | Blood Pressure |
smart watches function2 | Pedometer,Stopwatch |
smart watches function3 | Music Control |
smart watches function4 | Anti-lost |
smart watches function5 | Notifications push |
smart watches function6 | sleep monitoring |
smart watches function7 | Multip sports mode |
smart watches function8 | upport OTA upgrade |
smart watches function9 | Blood Oxygen |
smart watches function10 | Clock |
smart watches function11 | Bluetooth Camera |
smart watches function12 | Weather |
smart watches function13 | SMS alerts push |
smart watches function14 | sedentary reminder |
smart watches function15 | call remind |
feature1 | smart watch |
feature2 | smart watch men |
feature3 | smart watch women |
feature4 | smart watch 2021 |
feature5 | smart watch men android |
feature6 | smart watch band |
feature7 | smart watch 2022 |
feature8 | smart watch 2022 for men |
smartwatch ultra series 8 | smart watch android 2022 |
smartwatch for men | smart watch for men |
smartwatch series 8 ultra | smartwatch t500 pro |
smartwatch for women | smartwatch hombre alta gama |
smartwatch x8 ultra | smartwatch for kids |
smartwatch h11 ultra | 2022 smart watch |
In stock
Voice assistant built-in | no |
---|---|
Bluetooth-compatible Version | NONE |
Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Blood Pressure Monitor |
Activity Tracked | Steps Tracker,Calorie Tracker |
Category | Smart Watches |
App name | FitPro |
Screen Material | TFT |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | Mediatek |
Resolution | 240*280 |
Display Size | 1.69 inch |
Movement Type | Electronic |
Style | Fashion |
Application Age Group | Adult |
Screen Shape | Square |
Case Material | Alloy |
Band Material | Alloy |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 180-220mAh |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | Android Wear,Android OS,IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English,Russian,Spanish,Polish,Portuguese,Turkish,French,German,Dutch |
Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Push Message,Alarm Clock,Permanent Calendar,Power Reserve,week,Month,Heart Rate Tracker,Calendar |
Brand Name | LIGE |
Origin | Mainland China |
Certification | CE |
In stock
Band length[mm] | 220 |
---|---|
Band width[mm] | 22 |
Voice assistant built-in | no |
Bluetooth-compatible Version | 5.0 |
Wi-fi | no |
Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Blood Pressure Monitor |
Activity Tracked | Steps Tracker,Calorie Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | FitPro |
Screen Material | TFT |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | Mediatek |
Resolution | 240*240 |
Display Size | 1.28 |
Movement Type | Electronic |
Style | cute |
Application Age Group | Adult |
Screen Shape | Round |
Case Material | Alloy |
Band Material | Stainless Steel |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 220-300mah |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | Android Wear,Android OS,IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,German,Japanese,Ukrainian,Dutch,Arabic |
Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Remote Control |
Brand Name | LIGE |
Origin | Mainland China |
Certification | CE |
In stock
Voice assistant built-in | no |
---|---|
Bluetooth-compatible Version | 5.0 |
Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Blood Sugar Monitor |
Activity Tracked | Steps Tracker,Calorie Tracker,Activity Tracker |
Category | Smart Watches |
App name | dafit |
Screen Material | TFT |
CPU Model | smart watch |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | Mediatek |
Resolution | 240*240 |
Display Size | 1.28 |
Movement Type | Electronic |
Style | Fashion |
Application Age Group | Adult |
Screen Shape | Round |
Case Material | Rubber |
Band Material | Silica gel |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 220-300mah |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | Android Wear,Android OS,IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,German,Norwegian,Korean,Japanese,Ukrainian,Hebrew,Dutch,Arabic,Indonesian,Greek |
Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Remote Control,Push Message,Alarm Clock,World Time,Power Reserve,week,Month,Heart Rate Tracker,Calendar |
Brand Name | LIGE |
Origin | Mainland China |
Certification | CE |
In stock
In stock
Bluetooth-compatible Version | 5.0 |
---|---|
Global positioning | NONE |
Metrics measured | Heart Rate Monitor,Body Temperature Monitor,Stress Monitor |
Activity Tracked | Steps Tracker,Activity Tracker |
Category | Wristbands |
Band Detachable | Yes |
Case Material | Carbon Fibre |
Screen Style | Rectangle/Square-shape |
Style | SPORT |
Application Age Group | Adult |
Screen Type | LED |
Band Material | SİLİCA |
Waterproof Grade | Life Waterproof |
Touch Screen | Yes |
Compatibility | All Compatible |
Language | Chinese,English,Russian,Spanish,Portuguese,ITALIAN,German |
Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Push Message,Blood Pressure,Alarm Clock,Social Media Notifications,Heart Rate Tracker,Activity Tracker |
Brand Name | zodvboz |
zodvboz Model | AL |
Origin | Mainland China |
Certification | CE |
smart watch men | smart watch women |
fitness watch | sport watch |
health watch | heart rate monitor watch |
watch pedometer | smart watch |
In stock
In stock
Band width[mm] | 22 mm |
---|---|
Weight[g] | 36 |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.2 |
Wi-fi | no |
Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
Activity Tracked | Other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | Da Fit |
Screen Material | IPS |
CPU Model | Realtek 8762ewe |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
Resolution | 360*360 pixels |
Display Size | 1.39 inch |
Movement Type | Electronic |
Style | Fashion |
Application Age Group | Adult |
Screen Shape | Round |
Case Material | Plastic |
Band Material | Rubber |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 220-300mah |
Rear Camera | None |
RAM | 128MB |
ROM | <128MB |
System | None |
Type | On Wrist |
Compatibility | All Compatible |
Language | English,Russian,Spanish,Portuguese,ITALIAN,French,German,Korean,Japanese,Ukrainian,Arabic |
Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Remote Control,Push Message,Chronograph,Alarm Clock,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Countdown,Calculators |
Brand Name | Zeblaze |
Origin | Mainland China |
Certification | CE,FCC |
In stock
Accessories | USB magnetic charging cable, user manual, |
---|---|
Band length[mm] | 265mm |
Band width[mm] | 22mm |
Weight[g] | 60g |
SIM Card Slot | No |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.0 |
Wi-fi | no |
Metrics measured | Heart Rate Monitor,Other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Stress Monitor |
Activity Tracked | Other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | Gloryfit |
Screen Material | TFT |
CPU Model | Realtek 8763 ew |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | Mediatek |
Resolution | 240*280 |
Display Size | 1.85 inch |
Movement Type | Electronic |
Style | SPORT |
Application Age Group | Adult |
Screen Shape | Square |
Case Material | Alloy |
Band Material | Silica gel |
Waterproof Grade | Professional Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 300-450mah |
Rear Camera | None |
RAM | <128MB |
ROM | 128MB |
System | Android Wear,Android OS,IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,German,Korean,Japanese,Dutch,Arabic,Indonesian |
Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Remote Control,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Power Reserve,week,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Thermometer,Calendar,Lighting,Countdown,Calculators |
Brand Name | GEJIAN |
Origin | Mainland China |
Certification | CE |
heart rate | blood pressure |
blood oxygen | sleep detection |
pressure measurement | bluetooth phone |
bluetooth music | SNS message to remind |
stopwatch | timer |
alarm clock | breathing training |
sedentary remind | intelligent alarm clock |
female physiology | games |
Rugged Military Smart Watch | For Huawei Android IOS |
gejian smart watch | gejian X7 |
In stock
Bluetooth-compatible Version | 4.0 |
---|---|
Metrics measured | Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor |
Activity Tracked | Distance Tracker |
Category | Smart Watches |
Waterproof Grade | Life Waterproof |
Compatibility | All Compatible |
Language | English,Russian,Spanish,Polish,Portuguese,Turkish,French,German,Japanese,Dutch |
Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Heart Rate Tracker |
Brand Name | YP |
yp Model | D18 |
Origin | Mainland China |
Multiple Dials | No |
GPS | No |
Network Mode | None |
Screen Shape | Round |
Mechanism | No |
Band Detachable | Yes |
Wi-fi | no |
RAM | <128MB |
SIM Card Available | No |
Rear Camera | None |
Type | On Wrist |
ROM | <128MB |
Battery Capacity | <120mAh |
Display Size | 1.44Inches |
Voice assistant built-in | no |
Touch Screen | YES |
System | Android Wear,Android OS,IOS |
Battery Detachable | No |
In stock
Compatibility | All Compatible |
---|---|
Language | English,Russian,Spanish,Polish,Portuguese,Turkish,ITALIAN,French,German,Norwegian |
Application Age Group | Adult |
Function | fitness tracker,Mood Tracker,Dial Call,Push Message |
Type | Screen Protectors |
Brand Name | Cohai |
Origin | Mainland China |
Feature 1 | for iwatch screen protector |
Feature 2 | for apple watch 38mm protector |
Feature 3 | for protective apple watch 44mm serials 6 |
Feature 4 | for apple watch 40mm screen protector |
Feature 5 | for apple watch screen protector |
Feature 6 | for iwatch 7 41mm 45mm screen protector |
Feature 7 | for apple watch 42mm screen protector |
Feature 8 | Screen protector for apple watch |
Feature 9 | for apple watch Ultra 8 49MM |
I should be incapable of drawing a single stroke at the present moment; and yet I feel that I never was a greater artist than now.
When, while the lovely valley teems with vapour around me, and the meridian sun strikes the upper surface of the impenetrable foliage of my trees, and but a few stray gleams steal into the inner sanctuary, I throw myself down among the tall grass by the trickling stream.
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I’d say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
You begin with a text, you sculpt information, you chisel away what’s not needed, you come to the point, make things clear, add value, you’re a content person, you like words. Design is no afterthought, far from it, but it comes in a deserved second. Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order. Even if your less into design and more into content strategy you may find some redeeming value with, wait for it, dummy copy, no less.
No account yet?
Create an Account