
Showing 1–18 of 40 results
In stock
Material | microfiber |
---|---|
Upper Height | low |
Sports Type | Lifestyle |
Insole Material | latex |
Model Number | 001 |
Technology | FREE FLEXIBLE |
Applicable Place | Hard Court |
Level Of Practice | Beginner |
Fit | Fits true to size, take your normal size |
For Distance | 5km |
Function | Stability |
Release Date | Spring2019 |
Closure Type | Slip-On |
Shoe Width | Medium(B,M) |
Feature | Breathable,Height Increasing,Massage |
Upper Material | Rubber |
Outsole Material | Rubber |
Gender | Unisex |
Brand Name | COMFYTRIP |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
Color | Black/White/Pink |
item1 | Chunky Unisex Casual Sneakers |
item2 | 2022 New Women Sports Shoes |
item3 | Full Season Couple Street Shoes |
item4 | Height Increasing Running Shoes |
item5 | High Quality Zapatillas |
item6 | No Lace Slip-On Shoes |
Size | EU 35-45 |
In stock
Material | ModaL |
---|---|
Upper Height | low |
Sports Type | Response Cushion |
Insole Material | latex |
Technology | Lunarlite |
Applicable Place | Hard Court |
Level Of Practice | Professional |
Fit | Fits true to size, take your normal size |
For Distance | Marathon(>40km) |
Function | Cushioning |
Release Date | Others |
Closure Type | Lace-up |
Shoe Width | Medium(B,M) |
Upper Material | Mesh (Air mesh) |
Outsole Material | Rubber |
Gender | MEN |
Brand Name | ZFSRCN |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
In stock
Material | Polyester |
---|---|
Upper Height | low |
Insole Material | EVA |
Technology | PTPP |
Applicable Place | Hard Court |
Level Of Practice | Professional |
Fit | Fits true to size, take your normal size |
For Distance | 10km |
Function | Motion Control |
Closure Type | Lace-up |
Shoe Width | Medium(B,M) |
Feature | Breathable,Height Increasing,Massage,waterproof,Reflective |
Upper Material | PU |
Outsole Material | Rubber |
Gender | MEN |
Brand Name | ZYXZLB |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
Shoes men | Men's casual shoes |
Men loafers leather | Genuine leather shoes men |
Mens italian loafers | Driving shoes men |
Designer shoes men high quality | Men Casual Loafers |
Chaussure homme | Men casual shoes |
Mens slip on shoes | Boat shoes men |
Men moccasins | Luxury shoes for men |
In stock
Material | Polyester |
---|---|
Upper Height | Medium cut |
Sports Type | Response Cushion |
Insole Material | PU |
Model Number | M7113 |
Technology | FREE FLEXIBLE |
Applicable Place | Hard Court |
Level Of Practice | Advanced |
Fit | Fits true to size, take your normal size |
For Distance | 10km |
Function | Cushioning |
Release Date | Others |
Closure Type | Elastic band |
Shoe Width | Medium(B,M) |
Feature | Breathable,Height Increasing,Massage |
Upper Material | Leather |
Outsole Material | TPR |
Gender | MEN |
Brand Name | baasploa |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
In stock
Material | Polyester |
---|---|
Upper Height | low |
Sports Type | Response Cushion |
Insole Material | PU |
Model Number | M7212 |
Technology | ForMotion |
Applicable Place | PVC Floor |
Level Of Practice | Advanced |
Fit | Fits true to size, take your normal size |
For Distance | Super Marathon(>100km) |
Function | Cushioning |
Closure Type | Lace-up |
Shoe Width | Medium(B,M) |
Feature | Breathable,Height Increasing,Massage |
Upper Material | Mesh |
Outsole Material | TPR |
Gender | MEN |
Brand Name | baasploa |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
In stock
Material | microfiber |
---|---|
Upper Height | low |
Sports Type | Light Runing |
Insole Material | PU |
Model Number | M7260 |
Technology | FREE FLEXIBLE |
Applicable Place | PVC Floor |
Level Of Practice | Beginner |
Fit | Fits true to size, take your normal size |
For Distance | Marathon(>40km) |
Function | Motion Control |
Closure Type | Lace-up |
Shoe Width | Medium(B,M) |
Feature | Breathable,Height Increasing,Massage |
Upper Material | Mesh |
Outsole Material | PVC |
Gender | MEN |
Brand Name | baasploa |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
In stock
Material | microfiber |
---|---|
Upper Height | low |
Sports Type | Light Runing |
Insole Material | PU |
Model Number | M7213 |
Technology | ForMotion |
Applicable Place | PVC Floor |
Level Of Practice | Advanced |
Fit | Fits true to size, take your normal size |
For Distance | Super Marathon(>100km) |
Function | Cushioning |
Closure Type | Lace-up |
Shoe Width | Medium(B,M) |
Feature | Breathable,Height Increasing,Massage,waterproof |
Upper Material | Cow Split+PU |
Outsole Material | TPR |
Gender | MEN |
Brand Name | baasploa |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
In stock
Material | Polyester |
---|---|
Upper Height | low |
Sports Type | Response Cushion |
Insole Material | PU |
Model Number | M7212 |
Technology | ForMotion |
Applicable Place | PVC Floor |
Level Of Practice | Advanced |
Fit | Fits true to size, take your normal size |
For Distance | Super Marathon(>100km) |
Function | Cushioning |
Closure Type | Lace-up |
Shoe Width | Medium(B,M) |
Feature | Breathable,Height Increasing,Massage |
Upper Material | Mesh |
Outsole Material | TPR |
Gender | MEN |
Brand Name | baasploa |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
In stock
Material | Polyester |
---|---|
Upper Height | low |
Sports Type | Response Cushion |
Insole Material | PU |
Model Number | L1735 |
Technology | ForMotion |
Applicable Place | PVC Floor |
Level Of Practice | Beginner |
Fit | Fits true to size, take your normal size |
For Distance | Super Marathon(>100km) |
Function | Cushioning |
Closure Type | Lace-up |
Shoe Width | Medium(B,M) |
Feature | Breathable,Height Increasing,Massage |
Upper Material | Mesh (Air mesh) |
Outsole Material | TPR |
Gender | WOMEN |
Brand Name | baasploa |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
In stock
Material | Spandex+Polyester |
---|---|
Upper Height | low |
Sports Type | Air Max |
Insole Material | PU |
Model Number | M7190 |
Technology | Max Air |
Applicable Place | PVC Floor |
Level Of Practice | Professional |
Fit | Fits true to size, take your normal size |
For Distance | Super Marathon(>100km) |
Function | Cushioning |
Closure Type | Lace-up |
Shoe Width | Medium(B,M) |
Feature | Breathable,Height Increasing,Massage |
Upper Material | Mesh (Air mesh) |
Outsole Material | TPU |
Gender | MEN |
Brand Name | baasploa |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
In stock
Material | Spandex+Polyester |
---|---|
Upper Height | low |
Sports Type | Air Max |
Insole Material | PU |
Model Number | M7190 |
Technology | Max Air |
Applicable Place | PVC Floor |
Level Of Practice | Professional |
Fit | Fits true to size, take your normal size |
For Distance | Super Marathon(>100km) |
Function | Cushioning |
Closure Type | Lace-up |
Shoe Width | Medium(B,M) |
Feature | Breathable,Height Increasing,Massage |
Upper Material | Mesh (Air mesh) |
Outsole Material | TPU |
Gender | MEN |
Brand Name | baasploa |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
In stock
Material | microfiber |
---|---|
Upper Height | low |
Sports Type | Lifestyle |
Insole Material | PU |
Model Number | 34870 |
Technology | DMX |
Applicable Place | Hard Court |
Level Of Practice | Beginner |
Fit | Fits true to size, take your normal size |
For Distance | Marathon(>40km) |
Function | Stability |
Release Date | Summer2018 |
Closure Type | Lace-up |
Shoe Width | Medium(B,M) |
Feature | Breathable |
Upper Material | Cow Split+PU+Fabric |
Outsole Material | Rubber |
Gender | MEN |
Brand Name | Bona |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
Style | Men Running Shoes |
In stock
Material | Polyester |
---|---|
Upper Height | low |
Sports Type | Lifestyle |
Insole Material | EVA |
Model Number | 71918 |
Technology | DMX |
Applicable Place | Hard Court |
Level Of Practice | Beginner |
Fit | Fits true to size, take your normal size |
For Distance | Marathon(>40km) |
Function | Stability |
Release Date | Spring2017 |
Closure Type | Lace-up |
Shoe Width | Medium(B,M) |
Feature | Breathable |
Upper Material | Cow Leather+PU |
Outsole Material | Rubber |
Gender | MEN |
Brand Name | Bona |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
Style | Men Running Shoes |
In stock
Material | microfiber |
---|---|
Upper Height | low |
Sports Type | Lifestyle |
Insole Material | EVA |
Model Number | 31435 |
Technology | DMX |
Applicable Place | Hard Court |
Level Of Practice | Beginner |
Fit | Fits true to size, take your normal size |
For Distance | Marathon(>40km) |
Function | Stability |
Release Date | Summer2017 |
Closure Type | Elastic band |
Shoe Width | Medium(B,M) |
Feature | Breathable |
Upper Material | Mesh (Air mesh) |
Outsole Material | Rubber |
Gender | MEN |
Brand Name | Bona |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
Style | Men Running Shoes |
In stock
Material | Cotton |
---|---|
Upper Height | low |
Sports Type | Lifestyle |
Insole Material | EVA |
Model Number | 34262 |
Technology | DMX |
Applicable Place | Hard Court |
Level Of Practice | Beginner |
Fit | Fits true to size, take your normal size |
For Distance | Marathon(>40km) |
Function | Stability |
Release Date | Summer2017 |
Closure Type | Lace-up |
Shoe Width | Medium(B,M) |
Feature | Breathable |
Upper Material | Cow Split+PU |
Outsole Material | Rubber |
Gender | MEN |
Brand Name | Bona |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
Style | Men Running Shoes |
In stock
Material | microfiber |
---|---|
Upper Height | low |
Sports Type | Lifestyle |
Insole Material | EVA |
Model Number | 33766 |
Technology | DMX |
Applicable Place | Hard Court |
Level Of Practice | Beginner |
Fit | Fits true to size, take your normal size |
For Distance | Marathon(>40km) |
Function | Stability |
Release Date | Spring2019 |
Closure Type | Lace-up |
Shoe Width | Medium(B,M) |
Feature | Breathable |
Upper Material | Cow Split+PU |
Outsole Material | Rubber |
Gender | MEN |
Brand Name | Bona |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
Style | Men And Women Running Shoes |
In stock
Material | Rayon |
---|---|
Upper Height | low |
Sports Type | Lifestyle |
Insole Material | EVA |
Model Number | 33631 |
Technology | DMX |
Applicable Place | Hard Court |
Level Of Practice | Beginner |
Fit | Fits true to size, take your normal size |
For Distance | Marathon(>40km) |
Function | Stability |
Release Date | Summer2017 |
Closure Type | Lace-up |
Shoe Width | Medium(B,M) |
Feature | Breathable |
Upper Material | Mesh (Air mesh) |
Outsole Material | EVA |
Gender | WOMEN |
Brand Name | Bona |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
Style | Women Running Shoes |
In stock
Material | microfiber |
---|---|
Upper Height | low |
Sports Type | Lifestyle |
Insole Material | PU |
Model Number | 35149 |
Technology | FREE FLEXIBLE |
Applicable Place | Concrete Floor |
Level Of Practice | Beginner |
Fit | Fits true to size, take your normal size |
For Distance | Marathon(>40km) |
Function | Stability |
Release Date | Summer2018 |
Closure Type | Lace-up |
Shoe Width | Medium(B,M) |
Feature | Breathable |
Upper Material | Leather |
Outsole Material | Rubber |
Gender | MEN |
Brand Name | Bona |
Origin | Mainland China |
CN | Fujian |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
I should be incapable of drawing a single stroke at the present moment; and yet I feel that I never was a greater artist than now.
When, while the lovely valley teems with vapour around me, and the meridian sun strikes the upper surface of the impenetrable foliage of my trees, and but a few stray gleams steal into the inner sanctuary, I throw myself down among the tall grass by the trickling stream.
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I’d say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
You begin with a text, you sculpt information, you chisel away what’s not needed, you come to the point, make things clear, add value, you’re a content person, you like words. Design is no afterthought, far from it, but it comes in a deserved second. Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order. Even if your less into design and more into content strategy you may find some redeeming value with, wait for it, dummy copy, no less.
No account yet?
Create an Account